Full Time Course Survey Results
December 2010 Student Survey. Results from 762 respondents
| Question | Agree % |
| The teaching on my course is good | 97 |
| My tutor has good subject knowledge | 99 |
| I am satisfied with my course | 93 |
| I am achieving what I set out to do | 90 |
| I would recommend my course to a friend | 93 |
| I would recommend the college to a friend | 97 |
June 2010 Parent Survey. Results from 157 respondents
| Question | Agree % |
| Aware of range & type of courses offered | 92 |
| College publicity is clear and helpful | 94 |
| Found College staff friendly and welcoming | 96 |
| Found staff professional in their approach | 93 |
| Received sufficient information about course | 85 |
| Knew name of my son's/daughter's tutor | 93 |
| I have found the reports useful | 93 |
| I have found parents evenings useful | 88 |
| Fully supported decision to attend College | 99 |
| College provides high quality learning opportunities | 96 |
| I would recommend the College to a friend | 97 |
| College experience good value for money | 97 |
| I knew who to contact with queries | 85 |
| Satisfied with the choice of this College | 97 |
